| Photos for Road # unk | |||
| Atlantic Coast Line (ACL) | |||
![]() ACL unk | |||
| Boston & Maine (BM) | |||
![]() BM unk | |||
| Chicago, Aurora, & Elgin (CAE) | |||
![]() CAE unk | |||
| Chicago, Burlington, & Quincy (CBQ) | |||
![]() CBQ unk |
![]() CBQ unk |
![]() CBQ unk |
![]() CBQ unk |
![]() CBQ unk |
![]() CBQ unk |
![]() CBQ unk |
![]() CBQ unk |
![]() CBQ unk | |||
| Central Railroad of New Jersey (CNJ) | |||
![]() CNJ unk |
![]() CNJ unk | ||
| Conrail (CR) | |||
![]() CR unk | |||
| Chicago Transit Authority (CTA) | |||
![]() CTA unk |
![]() CTA unk |
![]() CTA unk |
![]() CTA unk |
![]() CTA unk |
![]() CTA unk | ||
| Erie-Lackawanna (EL) | |||
![]() EL unk | |||
| High Iron Corporation (HIC) | |||
![]() HIC unk | |||
| New Haven Railroad (NH) | |||
![]() NH unk |
![]() NH unk |
![]() NH unk |
![]() NH unk |
![]() NH unk | |||
| Norfolk & Western (NW) | |||
![]() NW unk | |||
| New York Central Railroad (NYC) | |||
![]() NYC unk |
![]() NYC unk |
![]() NYC unk |
![]() NYC unk |
| Pennsylvania Railroad (PRR) | |||
![]() PRR unk |
![]() PRR unk |
![]() PRR unk |
![]() PRR unk |
![]() PRR unk |
![]() PRR unk |
![]() PRR unk |
![]() PRR unk |
![]() PRR unk | |||
| Pennsylvania-Reading & Seashore Lines (PRSL) | |||
![]() PRSL unk | |||
| Chicago, Rock Island, & Pacific (RI) | |||
![]() RI unk | |||
| Seaboard Coast Line (SCL) | |||
![]() SCL unk | |||
| Southern Railway (SOU) | |||
![]() SOU unk | |||
| Southern Pacific (SP) | |||
![]() SP unk |
![]() SP unk | ||
| Ferrocarriles Unidos de Yucatán (UDEY) | |||
![]() UDEY unk |
![]() UDEY unk |
![]() UDEY unk |
![]() UDEY unk |
| Union Pacific (UP) | |||
![]() UP unk |
|||